Transport Links
- Motorways:
- M25 Junction 28 3.9 mi
School Performance
| School | Result | Distance |
|---|---|---|
| Brentwood School | 97 | 3.3 mi |
| Brentwood Ursuline Convent High School | 83 | 3.4 mi |
| Noak Hill School | 99 | 3.5 mi |
| Brentwood County High School | 64 | 3.6 mi |
| Dycorts School | ?? | 4.0 mi |
Population Breakdown
| CM15 0 | UK | |
|---|---|---|
| Population density (people / sq mi) | 3.3 | 24.9 |
| Gender split (females / male) | 1.02 | 1.05 |
| Average commute | 11.51 miles | 8.73 miles |
| Average age | 39 | 39 |
| Home ownership | 14.5% | 16.9% |
| Student population | 2.1% | 4.4% |
| People in good health | 75% | 69% |


