School Performance
| School | Result | Distance |
|---|---|---|
| Royal Latin School | 99 | 4.1 mi |
| The Buckingham School | 42 | 4.2 mi |
| The Cooper School | 47 | 4.9 mi |
Population Breakdown
| MK18 4 | UK | |
|---|---|---|
| Population density (people / sq mi) | 0.6 | 24.9 |
| Gender split (females / male) | 1 | 1.05 |
| Average commute | 13.61 miles | 8.73 miles |
| Average age | 38 | 39 |
| Home ownership | 13% | 16.9% |
| Student population | 1.6% | 4.4% |
| People in good health | 76% | 69% |
