Population Breakdown
| BB18 5 | UK | |
|---|---|---|
| Population density (people / sq mi) | 2.9 | 24.9 |
| Gender split (females / male) | 1 | 1.05 |
| Average commute | 7 miles | 8.73 miles |
| Average age | 39 | 39 |
| Home ownership | 21.4% | 16.9% |
| Student population | 2% | 4.4% |
| People in good health | 68% | 69% |
| BB18 5 | UK | |
|---|---|---|
| Population density (people / sq mi) | 2.9 | 24.9 |
| Gender split (females / male) | 1 | 1.05 |
| Average commute | 7 miles | 8.73 miles |
| Average age | 39 | 39 |
| Home ownership | 21.4% | 16.9% |
| Student population | 2% | 4.4% |
| People in good health | 68% | 69% |
I want to buy any type of property with any number of bedrooms for any price. It need not be near anything.
Fill in the form below to send '' to a friend.